Details on MLS#110066641
2924 Hypoint Ave
This Single Family home, built in 1972, is located in Escondido, California. Featuring 3 bedroom(s), 2 bathroom(s) and 1156 square feet, 2924 Hypoint Ave presently lists for $299,000.
Photo Gallery


Property Details
| Full Address: | 2924 Hypoint Ave Escondido CA, 92027 |
| MLS Number: | 110066641 |
| Price: | $299,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1156 SqFt |
| Year Built: | 1972 |
| County: | San Diego County |
| Attributes: | Single-Family, Three Bedroom, Scenic, Mountain View, Mature Home, Single-Story |
| Features: | Disposal, Dishwasher, Garage Door Opener, Range/Oven, Garage Laundry, Electric Laundry, Gas Laundry, Detached |
| Fireplace: | |
| Heating System: | Natural Gas, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Lot Dimensions: | 4000-7, 499 SF |
| Additional Rooms: | Bedroom(s) Entry Level |
| Planned Community: | East Escondido |
| Parking: | 2 Car Garage, Attached |
| Listing Courtesy Of: | Hanson Realty |
Did you Know?
San Diego is one of the best cities in the nation for bicyclists, with segregated cycling paths and bicycle lanes on most streets. The mild climate and sunny weather makes cycling practical all year long, although the hilly terrain limits some of the routes. The older downtown area is more cycle-friendly than the newer regions.
East Escondido Homes
30 3-Bedroom Properties in East Escondido
3-Bedroom Property in East Escondido
22 East Escondido Mountain View Homes
Search all East Escondido Homes for Sale with Mountain View
Single-Family, Three Bedroom, Scenic, Mountain View, Mature Home, Single-Story






