Details on MLS#120000641
2300 E Valley Pkwy # 76
This Manufactured Home home, built in 2000, is located in Escondido, California. Featuring 3 bedroom(s), 2 bathroom(s) and 1152 square feet, 2300 E Valley Pkwy # 76 presently lists for $66,900.
Photo Gallery


Property Details
| Full Address: | 2300 E Valley Pkwy # 76 Escondido CA, 92027 |
| MLS Number: | 120000641 |
| Price: | $66,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1152 SqFt |
| Year Built: | 2000 |
| County: | San Diego County |
| Attributes: | Manufactured Mobile Home, Lease, Community Pool, Pool, Adult Community, Single-Family, Three Bedroom, Single-Story, Affordable |
| Features: | No Elevator, Has Entry Steps, Disposal, Dishwasher, Range/Oven, Refrigerator, Washer, Shed(s), Dryer, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace: | |
| Heating System: | Natural Gas, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Lot Dimensions: | 0 (Common Interest) |
| Additional Rooms: | Bedroom(s) Entry Level, Dining Room |
| Planned Community: | East Escondido |
| Parking: | No Garage, 2 Non-Garage space(s), Carport |
| Listing Courtesy Of: | Hanson Realty |
Did you Know?
San Diego is one of the best cities in the nation for bicyclists, with segregated cycling paths and bicycle lanes on most streets. The mild climate and sunny weather makes cycling practical all year long, although the hilly terrain limits some of the routes. The older downtown area is more cycle-friendly than the newer regions.
East Escondido Homes
32 Listings for East Escondido Real Estate with Pools
Community Pool Houses in East Escondido
30 3-Bedroom Properties in East Escondido
3-Bedroom Property in East Escondido
39 East Escondido Affordable Property Listings
Cheap Houses in East Escondido
Manufactured Mobile Home, Lease, Community Pool, Pool, Adult Community, Single-Family, Three Bedroom, Single-Story, Affordable






